WEEKLY MARKET RECAP – NOVEMBER 15, 2024
Major U.S. Economic Reports
Report | Period | Actual | Previous |
NFIB optimism index | Oct. | 93.7 | 91.5 |
Consumer price index | Oct. | 0.2% | 0.2% |
CPI year over year | 2.6% | 2.4% | |
Core CPI | Oct. | 0.3% | 0.3% |
Core CPI year over year | 3.3% | 3.3% | |
Monthly U.S. federal budget | Oct. | -$257B | -$67B |
Initial jobless claims | Nov. 9 | 217,000 | 221,000 |
Producer price index | Oct. | 0.2% | 0.1% |
PPI year over year | 2.4% | 1.9% | |
Core PPI | Oct. | 0.3% | 0.1% |
Core PPI year over year | 3.5% | 3.3% | |
Import price index | Oct. | 0.3% | -0.4% |
Import price index minus fuel | Oct. | 0.2% | 0.2% |
Empire State manufacturing survey | Nov. | 31.2 | -11.9 |
U.S. retail sales | Oct. | 0.4% | |
Retail sales minus autos | Oct. | 0.5% | |
Industrial production | Oct. | -0.3% | -0.5% |
Capacity utilization | Oct. | 77.1% | 77.4% |
Business inventories | Sept. | 0.3% |
Closing Prices for the Week
Contract | Close |
---|---|
Dow Jones Industrials Average | 43,444.99 |
Nasdaq Composite | 18,680.12 |
S&P 500 Index | 5,870.62 |
CBOE Volatility Index | 16.14 |
S&P GSCI | 527.18 |
U.S. Dollar Index | 106.687 |
10-Year T-Note (Dec ’24) | 109-170 |
Crude Oil WTI (Jan ’25) | 66.92 |
Natural Gas (Jan ’25) | 3.096 |
Gold (Dec ’24) | 2,570.1 |
Silver (Dec ’24) | 30.432 |
Corn (Dec ’24) | 424-0 |
Wheat (Mar ’25) | 536-4 |
Soybean (Jan ’25) | 998-4 |
Coffee (Mar ’25) | 283.30 |
Sugar #11 (Mar ’25) | 21.58 |
Cocoa (Mar ’25) | 8,504 |
Trading futures and forex involves significant risk of loss and is not suitable for everyone.
The post Weekly Market Recap – November 15, 2024 appeared first on World Cup Trading Championships.